This is a list of the most populous cities of the world defined according to the concept of city proper (an urban locality without its suburbs). A city proper is a locality defined according to legal or political boundaries and an administratively recognized urban status that is usually characterized by some form of local government.
| Rank | City | Population | Definition | Country | ||
|---|---|---|---|---|---|---|
| 1 | Shanghai | 13,831,900 | Core districts + inner suburbs | |||
| 2 | Mumbai | 13,830,884 | Municipal Corporation | |||
| 3 | Karachi | 12,991,000 | City District | |||
| 4 | Delhi | 12,565,900 | Municipal Corporation | |||
| 5 | Istanbul | 12,517,664 | Metropolitan Municipality | |||
| 6 | São Paulo | 11,244,360 | Municipality | |||
| 7 | Moscow | 10,563,038 | City proper (includes Zelenograd) | |||
| 8 | Seoul | 10,464,051 | Special City | |||
| 9 | Beijing | 10,123,000 | Core districts + inner suburbs | |||
| 10 | Jakarta | 9,588,198 | Special capital district |

