The population of Africa has grown exponentially over the past century, and consequently shows a large youth bulge, further reinforced by a low life expectancy of below 50 years in most African countries. The population doubled in the period 1982–2009 and quadrupled from 1955–2009, according to United Nations estimates. The most populous African country is Nigeria with 148 million (as of 2006), followed by Ethiopia (82 million) and Egypt (79 million). Among other populations, there is also a significant European population and Asian population in Africa.
Africa Population: 1 billion
| Name | Flag | Area (km2) | Population | Map | ||||
|---|---|---|---|---|---|---|---|---|
| Algeria | 2,381,740 | 33,333,216 | ||||||
| Angola | 1,246,700 | 15,941,000 | ||||||
| Benin | 112,622 | 8,439,000 | ||||||
| Botswana | 581,726 | 1,839,833 | ||||||
| Burkina Faso | 274,000 | 13,228,000 | ||||||
| Burundi | 27,830 | 7,548,000 | ||||||
| Cameroon | 475,442 | 17,795,000 | ||||||
| Cape Verde | 4,033 | 420,979 | ||||||
| Central African Republic | 622,984 | 4,216,666 | ||||||
| Chad | 1,284,000 | 10,146,000 | ||||||
| Comoros | 2,235 | 798,000 | ||||||
| Côte d’Ivoire | 322,460 | 17,654,843 | ||||||
| Democratic Republic of the Congo | 2,344,858 | 63,655,000 | ||||||
| Djibouti | 23,200 | 496,374 | ||||||
| Egypt | 1,001,449 | 80,335,036 | ||||||
| Equatorial Guinea | 28,051 | 504,000 | ||||||
| Eritrea | 117,600 | 5,880,000 | ||||||
| Ethiopia | 1,104,300 | 85,237,338 | ||||||
| Gabon | 267,668 | 1,384,000 | ||||||
| Gambia | 10,380 | 1,517,000 | ||||||
| Ghana | 238,534 | 23,000,000 | ||||||
| Guinea | 245,857 | 9,402,000 | ||||||
| Guinea-Bissau | 36,125 | 1,586,000 | ||||||
| Kenya | 580,367 | 34,707,817 | ||||||
| Lesotho | 30,355 | 1,795,000 | ||||||
| Liberia | 111,369 | 3,283,000 | ||||||
| Libya | 1,759,540 | 6,036,914 | ||||||
| Madagascar | 587,041 | 18,606,000 | ||||||
| Malawi | 118,484 | 12,884,000 | ||||||
| Mali | 1,240,192 | 13,518,000 | ||||||
| Mauritania | 1,030,700 | 3,069,000 | ||||||
| Mauritius | 2,040 | 1,219,220 | ||||||
| Morocco | 446,550 | 33,757,175 | ||||||
| Mozambique | 801,590 | 20,366,795 | ||||||
| Namibia | 825,418 | 2,031,000 | ||||||
| Niger | 1,267,000 | 13,957,000 | ||||||
| Nigeria | 923,768 | 154,729,000 | ||||||
| Republic of the Congo | 342,000 | 4,012,809 | ||||||
| Rwanda | 26,798 | 7,600,000 | ||||||
| São Tomé and Príncipe | 964 | 157,000 | ||||||
| Senegal | 196,723 | 11,658,000 | ||||||
| Seychelles | 451 | 80,654 | ||||||
| Sierra Leone | 71,740 | 6,144,562 | ||||||
| Somalia | 637,657 | 9,832,017 | ||||||
| South Africa | 1,221,037 | 47,432,000 | ||||||
| Sudan | 2,505,813 | 39,154,490 | ||||||
| Swaziland | 17,364 | 1,032,000 | ||||||
| Tanzania | 945,087 | 37,849,133 | ||||||
| Togo | 56,785 | 6,100,000 | ||||||
| Tunisia | 163,610 | 10,102,000 | ||||||
| Uganda | 236,040 | 27,616,000 | ||||||
| Zambia | 752,614 | 14,668,000 | ||||||
| Zimbabwe | 390,757 | 13,010,000 |


