In an American study in 2005, the percentage of men using the Internet was very slightly ahead of the percentage of women, although this difference reversed in those under 30. Men logged on more often, spend more time online, and are more likely to be broadband users, whereas women tended to make more use of opportunities to communicate (such as email). Men were more likely to use the Internet to pay bills, participate in auctions, and for recreation such as downloading music and videos. Men and women were equally likely to use the Internet for shopping and banking. More recent studies indicate that in 2008, women significantly outnumbered men on most social networking sites, such as Facebook and Myspace, although the ratios varied with age.
How Many People Use Internet In 2013?
2,166,514,816 (2.1 billion)
|
|
|||||||
|---|---|---|---|---|---|---|---|
| # | Country or Region | Internet Users | % Of Population |
Growth 2000-2010 |
% of World Users |
||
| 1 | China | 420,000,000 | 31.6 % | 1,766.7 % | 21.4 % | ||
| 2 | United States | 239,893,600 | 77.3 % | 151.6 % | 12.2 % | ||
| 3 | Japan | 99,143,700 | 78,2 % | 110.6 % | 5.0 % | ||
| 4 | India | 81,000,000 | 6.9 % | 1,520.0 % | 4.1 % | ||
| 5 | Brazil | 75,943,600 | 37.8 % | 1,418.9 % | 3.9 % | ||
| 6 | Germany | 65,123,800 | 79.1 % | 171.3 % | 3.3 % | ||
| 7 | Russia | 59,700,000 | 42.8 % | 1,825.8 % | 3.0 % | ||
| 8 | United Kingdom | 51,442,100 | 82.5 % | 234.0 % | 2.6 % | ||
| 9 | France | 44,625,300 | 68.9 % | 425.0 % | 2.3 % | ||
| 10 | Nigeria | 43,982,200 | 28.9 % | 21,891.1 % | 2.2 % | ||
| 11 | Korea South | 39,440,000 | 81.1 % | 107.1 % | 2.0 % | ||
| 12 | Turkey | 35,000,000 | 45.0 % | 1,650.0 % | 1.8 % | ||
| 13 | Iran | 33,200,000 | 43.2 % | 13,180.0 % | 1.7 % | ||
| 14 | Mexico | 30,600,000 | 27.2 % | 1,028.2 % | 1.6 % | ||
| 15 | Italy | 30,026,400 | 51.7 % | 127.5 % | 1.5 % | ||
| 16 | Indonesia | 30,000,000 | 12.3 % | 1,400.0 % | 1.5 % | ||
| 17 | Philippines | 29,700,000 | 29.7 % | 1,385.0 % | 1.5 % | ||
| 18 | Spain | 29,093,984 | 62.6 % | 440.0 % | 1.5 % | ||
| 19 | Argentina | 26,614,813 | 64.4 % | 964.6 % | 1.4 % | ||
| 20 | Canada | 26,224,900 | 77.7 % | 106.5 % | 1.3 % | ||
| TOP 20 Countries | 1,490,754,397 | 33.3 % | 417.8 % | 75.8 % | |||
| Rest of the World | 475,760,419 | 20.1 % | 551.2 % | 24.2 % | |||
| Total World – Users | 1,966,514,816 | 28.7 % | 444.8 % | 100.0 % | |||


