The demographics of India are remarkably diverse. India is the second most populous country in the world, with more than a sixth of the world’s population. Already containing 17.5% of the world’s population, India is projected to be the world’s most populous country by 2025, surpassing China, its population exceeding 1.6 billion people by 2050. However, its population growth rate is only 1.41%, ranking 93rd in the world.
India Population: 1,210,000,000 (1.2 billion)
| Total Male Population in India | 623,700,000 (623.7 million) |
| Total Female Population in India | 586,500,000 (586.5 million) |
| Currently, there are about 51 births in India in a minute. | |
| India’s Population in 2001 | 1.02 billion |
| Population of India in 1947 | 350 million |
| Age structure | |
| 0 to 25 years | 50% of India’s current population |
India has more than 50% of its population below the age of 25 and more than 65% hovers below the age of 35. It is expected that, in 2020, the average age of an Indian will be 29 years, compared to 37 for China and 48 for Japan; and, by 2030, India’s dependency ratio should be just over 0.4
| Rank | City | Population | ||
|---|---|---|---|---|
| 1 | Mumbai | 13,830,884 | ||
| 2 | Delhi | 12,565,901 | ||
| 3 | Bangalore | 5,438,065 | ||
| 4 | Kolkata | 5,138,208 | ||
| 5 | Chennai | 4,616,639 | ||
| 6 | Hyderabad | 4,068,611 | ||
| 7 | Ahmedabad | 3,959,432 | ||
| 8 | Pune | 3,446,330 | ||
| 9 | Surat | 3,344,135 | ||
| 10 | Kanpur | 3,221,435 | ||
| 11 | Jaipur | 3,210,570 | ||
| 12 | Lucknow | 2,750,447 | ||
| 13 | Nagpur | 2,447,063 | ||
| 14 | Patna | 1,875,572 | ||
| 15 | Indore | 1,854,930 | ||
| 16 | Thane | 1,807,616 | ||
| 17 | Bhopal | 1,792,203 | ||
| 18 | Ludhiana | 1,740,247 | ||
| 19 | Agra | 1,686,976 | ||
| 20 | Pimpri-Chinchwad | 1,637,905 | ||
| 21 | Nashik | 1,585,444 | ||
| 22 | Vadodara | 1,539,428 | ||
| 23 | Faridabad | 1,521,605 | ||
| 24 | Ghaziabad | 1,505,958 | ||
| 25 | Rajkot | 1,456,181 | ||
| 26 | Meerut | 1,404,723 | ||
| 27 | Kalyan-Dombivali | 1,342,842 | ||
| 28 | Navi Mumbai | 1,268,784 | ||
| 29 | Amritsar | 1,224,616 | ||
| 30 | Varanasi | 1,211,891 | ||
| 31 | Aurangabad | 1,208,285 | ||
| 32 | Solapur | 1,163,734 | ||
| 33 | Allahabad | 1,142,722 | ||
| 34 | Jabalpur | 1,082,794 | ||
| 35 | Srinagar | 1,081,562 | ||
| 36 | Ranchi | 1,073,466 | ||
| 37 | Visakhapatnam | 1,065,395 | ||
| 38 | Chandigarh | 1,064,711 | ||
| 39 | Mysore | 1,042,354 | ||
| 40 | Howrah | 1,034,982 | ||
| 41 | Jodhpur | 1,026,140 | ||
| 42 | Guwahati | 1,022,606 | ||
| 43 | Coimbatore | 1,016,348 | ||
| 44 | Vijayawada | 985,733 | ||
| 45 | Mira-Bhayandar | 985,072 | ||
| 46 | Gwalior | 943,725 | ||
| 47 | Hubballi-Dharwad | 904,916 | ||
| 48 | Bhubaneswar | 904,225 | ||
| 49 | Jalandhar | 903,491 | ||
| 50 | Salem | 895,388 | ||
| 51 | Madurai | 889,052 | ||
| 52 | Aligarh | 869,941 | ||
| 53 | Bhiwandi | 865,577 | ||
| 54 | Kota | 844,387 | ||
| 55 | Bareilly | 837,564 | ||
| 56 | Thiruvananthapuram | 830,943 | ||
| 57 | Moradabad | 828,506 | ||
| 58 | Tiruchirappalli | 819,833 | ||
| 59 | Raipur | 779,742 | ||
| 60 | Gorakhpur | 730,486 | ||
| 61 | Bhilai | 725,171 | ||
| 62 | Jamshedpur | 677,942 | ||
| 63 | Amravati | 674,673 | ||
| 64 | Cuttack | 663,075 | ||
| 65 | Rajpur Sonarpur | 642,457 | ||
| 66 | Bikaner | 636,423 | ||
| 67 | Kochi (Cochin) | 618,348 | ||
| 68 | Bhavnagar | 611,801 | ||
| 69 | Warangal | 595,276 | ||
| 70 | Siliguri | 579,821 | ||
| 71 | Ulhasnagar | 575,007 | ||
| 72 | Kolhapur | 570,102 | ||
| 73 | Dehradun | 567,906 | ||
| 74 | Jammu | 567,555 | ||
| 75 | Sangli-Miraj & Kupwad | 565,170 | ||
| 76 | Nanded | 559,268 | ||
| 77 | Ajmer | 556,991 | ||
| 78 | Durgapur | 549,283 | ||
| 79 | Gulbarga | 546,554 | ||
| 80 | Guntur | 544,712 | ||
| 81 | Jamnagar | 540,573 | ||
| 82 | Bhatpara | 537,496 | ||
| 83 | Saharanpur | 528,572 | ||
| 84 | South Dumdum | 525,950 | ||
| 85 | Jalgaon | 515,985 | ||
| 86 | Noida | 504,842 | ||
| 87 | Maheshtala | 502,772 | ||
| 88 | Korba | 501,568 | ||
| 89 | Asansol | 501,041 | ||
| 90 | Ujjain | 489,222 | ||
| 91 | Gaya | 481,183 | ||
| 92 | Malegaon | 467,197 | ||
| 93 | Tirunelveli | 466,693 | ||
| 94 | Udaipur | 465,291 | ||
| 95 | Belgaum | 465,170 | ||
| 96 | Akola | 465,082 | ||
| 97 | Davanagere | 464,963 | ||
| 98 | Tirupur | 463,998 | ||
| 99 | Ahmadnagar | 455,813 | ||
| 100 | Jhansi | 449,368 |



