Iran is a diverse country consisting of people of many religions and ethnic backgrounds cemented by the Persian culture. The majority of the population speaks the Persian language, which is also the official language of the country, as well as other Iranian languages or dialects. Turkic languages and dialects, most importantly Azeri language, are spoken in different areas in Iran. Additionally, Arabic is spoken in the southwestern parts of the country.
Iran Population: 77,891,220 (77 million)
Cities with a population of over 1,000,000
| Rank | City | Population | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tehran | 7,705,036 | |||||||
| 2 | Mashhad | 2,410,800 | |||||||
| 3 | Esfahān | 1,602,110 | |||||||
| 4 | Tabriz | 1,398,060 | |||||||
| 5 | Karaj | 1,377,450 | |||||||
| 6 | Shiraz | 1,227,311 |
Cities with a population of under 1,000,000
| Rank | City | Population | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ahvaz | 969,843 | |||||||
| 8 | Qom | 951,918 | |||||||
| 9 | Kermanshah | 784,602 | |||||||
| 10 | Orumieh | 583,255 | |||||||
| 11 | Zahedan | 567,449 | |||||||
| 12 | Rasht | 557,366 | |||||||
| 13 | Kerman | 515,414 | |||||||
| 14 | Hamedan | 479,640 | |||||||
| 15 | Arak | 446,760 | |||||||
| 16 | Yazd | 432,194 | |||||||
| 17 | Ardabil | 418,262 | |||||||
| 18 | Bandar Abbas | 367,508 | |||||||
| 19 | Eslamshahr | 357,171 | |||||||
| 20 | Qazvin | 349,821 | |||||||
| 21 | Zanjan | 341,801 | |||||||
| 22 | Khorramabad | 328,544 | |||||||
| 23 | Sanandaj | 311,446 | |||||||
| 24 | Gorgan | 269,226 | |||||||
| 25 | Sari | 259,084 | |||||||
| 26 | Kashan | 248,789 | |||||||
| 27 | Babol | 243,636 | |||||||
| 28 | Golestan | 231,882 | |||||||
| 29 | Shahr-e Qods | 229,354 | |||||||
| 30 | Malard | 228,673 | |||||||
| 31 | Dezful | 228,507 | |||||||
| 32 | Borujerd | 227,547 | |||||||
| 33 | Khomeinishahr | 218,737 | |||||||
| 34 | Abadan | 217,988 | |||||||
| 35 | Varamin | 208,569 | |||||||
| 36 | Sabzevar | 208,172 | |||||||
| 37 | Najafabad | 206,114 | |||||||
| 38 | Nishapur | 205,972 | |||||||
| 39 | Amol | 197,470 | |||||||
| 40 | Shahriar | 189,120 | |||||||
| 41 | Saveh | 179,009 | |||||||
| 42 | Khoy | 178,708 | |||||||
| 43 | Qa’em Shahr | 174,246 | |||||||
| 44 | Gharchak | 173,832 | |||||||
| 45 | Bojnourd | 172,772 | |||||||
| 46 | Sirjan | 167,014 | |||||||
| 47 | Bushehr | 161,674 | |||||||
| 48 | Birjand | 157,848 | |||||||
| 49 | Ilam | 155,289 | |||||||
| 50 | Malayer | 153,748 | |||||||
| 51 | Bukan | 149,340 | |||||||
| 52 | Maragheh | 146,405 | |||||||
| 53 | Rafsanjan | 136,388 | |||||||
| 54 | Nasimshahr | 135,824 | |||||||
| 55 | Mahabad | 133,324 | |||||||
| 56 | Saqqez | 131,349 | |||||||
| 57 | Zabol | 130,642 | |||||||
| 58 | Gonbad-e Qabus | 127,167 | |||||||
| 59 | Shahrood | 126,916 | |||||||
| 60 | Shahrekord | 126,746 | |||||||
| 61 | Pakdasht | 126,281 | |||||||
| 62 | Shahinshahr | 126,070 | |||||||
| 63 | Semnan | 124,999 | |||||||
| 64 | Khorramshahr | 123,866 | |||||||
| 65 | Marvdasht | 123,858 | |||||||
| 66 | Andimeshk | 119,422 | |||||||
| 67 | Torbat-e Heydarieh | 119,360 | |||||||
| 68 | Marand | 114,165 | |||||||
| 69 | Miandoab | 112,933 | |||||||
| 70 | Mahshahr | 109,927 | |||||||
| 71 | Bandar-e Anzali | 109,687 | |||||||
| 72 | Shahreza | 108,299 | |||||||
| 73 | Masjed Soleyman | 106,121 | |||||||
| 74 | Izeh | 103,695 | |||||||
| 75 | Jahrom | 103,023 | |||||||
| 76 | Dorood | 100,528 | |||||||
| 77 | Iranshahr | 99,496 | |||||||
| 78 | Behbahan | 99,204 | |||||||
| 79 | Nazarabad | 97,674 | |||||||
| 80 | Quchan | 96,953 | |||||||
| 81 | Yasuj | 96,786 | |||||||
| 82 | Jiroft | 95,031 | |||||||
| 83 | Shushtar | 94,124 | |||||||
| 84 | Borazjan | 92,221 | |||||||
| 85 | Marivan | 91,664 | |||||||
| 86 | Fasa | 90,251 | |||||||
| 87 | Eslamabad-e Gharb | 89,430 | |||||||
| 88 | Miyaneh | 87,385 | |||||||
| 89 | Khorasegan | 86,063 | |||||||
| 90 | Ahar | 85,782 | |||||||
| 91 | Kuhdasht | 85,519 | |||||||
| 92 | Kazerun | 84,594 |


