This is a list of the world’s sovereign states and their dependent territories by total area. The figures represent total areas, covering land and inland water bodies (lakes, reservoirs, rivers). Some entries may also include marine internal waters (coastal waters). Territorial waters and Exclusive Economic Zones are not included. The total land area of the world is 148,940,000 km2 (57,510,000 sq mi) (about 29.1% of the Earth’s surface area).
| Rank | Country | Area (km2) | Area (sq mi) | % of Total | Notes |
| 1 | 17,098,242 | 6,601,668 | 11.5% | The largest country in the world. | |
| 2 | 9,984,670 | 3,855,100 | 6.7% | The largest country in North America and the Western Hemisphere. | |
| 3 |
9,629,091 | 3,717,813 | 6.5% | Includes only states and incorporated territories. |
|
| 3 |
9,596,961 | 3,705,407 | 6.4% | The largest country wholly in Asia. | |
| 5 | 8,514,877 | 3,287,612 | 5.7% | The largest country in the Southern Hemisphere. | |
| 6 | 7,692,024 | 2,969,907 | 5.2% | The largest country in Oceania. |
|
| 7 | 3,287,263 | 1,269,219 | 2.3% | ||
| 8 | 2,780,400 | 1,073,500 | 2% | ||
| 9 | 2,724,900 | 1,052,100 | 1.8% | Largest landlocked country in the world. | |
| 10 | 2,505,813 | 967,500 | 1.7% | Currently the largest country in Africa and in the Arab world. |
|
| 11 | 2,381,741 | 919,595 | 1.6% | When Sudan splits into two countries, Algeria will become the largest country in Africa and in the Arab world. | |
| 12 | 2,344,858 | 905,355 | 1.6% | ||
| 13 | 2,166,086 | 836,330 | 1.5% | A constituent country of the Kingdom of Denmark. Largest island that is not a continent. | |
| 14 | 2,149,690 | 830,000 | 1.4% | Largest country in the Middle East. | |
| 15 | 1,964,375 | 758,449 | 1.3% | ||
| 16 | 1,910,931 | 737,815 | 1.3% | Largest country in Southeast Asia. | |
| 17 | 1,759,540 | 679,360 | 1.2% | ||
| 18 | 1,628,750 | 628,860 | 1.1% | ||
| 19 | 1,564,100 | 603,900 | 1.1% | ||
| 20 | 1,285,216 | 496,225 | 0.86% | ||
| 21 | 1,284,000 | 496,000 | 0.86% | ||
| 22 | 1,267,000 | 489,000 | 0.85% | ||
| 23 | 1,246,700 | 481,400 | 0.85% | ||
| 24 | 1,240,192 | 478,841 | 0.83% | ||
| 25 | 1,221,037 | 471,445 | 0.82% | ||
| 26 | 1,141,748 | 440,831 | 0.76% | ||
| 27 | 1,104,300 | 426,400 | 0.74% | Excluding the Ilemi Triangle (14,000 km2/5,400 sq mi). | |
| 28 | 1,098,581 | 424,164 | 0.74% | ||
| 29 | 1,025,520 | 395,960 | 0.69% | ||
| 30 | 1,002,000 | 387,000 | 0.67% | Excluding the Hala’ib Triangle (20,580 km2/7,950 sq mi). | |
| 31 | 945,087 | 364,900 | 0.63% | ||
| 32 | 923,768 | 356,669 | 0.62% | ||
| 33 | 912,050 | 352,140 | 0.61% | Excludes the claimed Guayana Esequiba area of 159,500 square kilometres (61,583 sq mi). | |
| 34 | 824,268 | 318,252 | 0.55% | ||
| 35 | 801,590 | 309,500 | 0.54% | ||
| 36 | 796,095 | 307,374 | 0.53%-0.59% | ||
| 37 | 783,562 | 302,535 | 0.53% | ||
| 38 | 756,102 | 291,933 | 0.51% | Excludes claims on Antarctica (1,250,000 km2/480,000 sq mi). | |
| 39 | 752,612 | 290,585 | 0.51% | ||
| 40 | 676,578 | 261,228 | 0.45% | ||
| 41 | 652,090 | 251,770 | 0.44% | ||
| 42 | 640,294 | 247,219 | 0.43% | ||
| 43 | 637,657 | 246,201 | 0.43% | ||
| 44 | 622,984 | 240,535 | 0.42% | ||
| 45 | 603,500 | 233,000 | 0.41% | The largest country wholly in Europe. | |
| 46 | 587,041 | 226,658 | 0.39% | ||
| 47 | 582,000 | 225,000 | 0.39% | ||
| 48 | 580,367 | 224,081 | 0.39% | ||
| 49 | 527,968 | 203,850 | 0.35% | ||
| 50 | 513,120 | 198,120 | 0.34% | ||
| 51 | 505,992 | 195,365 | 0.34% | ||
| 52 | 488,100 | 188,500 | 0.33% | ||
| 53 | 475,442 | 183,569 | 0.32% | ||
| 54 | 462,840 | 178,700 | 0.31% | ||
| 55 | 450,295 | 173,860 | 0.30% | ||
| 56 | 447,400 | 172,700 | 0.30% | ||
| 57 | 446,550 | 172,410 | 0.30% | Does not include Western Sahara (266,000 km2/103,000 sq mi). | |
| 58 | 435,244 | 168,049 | 0.29% | ||
| 59 | 406,752 | 157,048 | 0.27% | ||
| 60 | 390,757 | 150,872 | 0.26% | ||
| 61 | 377,930 | 145,920 | 0.25% | ||
| 62 | 357,114 | 137,882 | 0.24% | ||
| 63 | 342,000 | 132,000 | 0.23% | ||
| 64 | 338,424 | 130,666 | 0.23% | ||
| 65 | 331,212 | 127,882 | 0.22% | ||
| 66 | 330,803 | 127,724 | 0.22% | ||
| 67 | 323,782 | 125,013 | 0.22% | ||
| 68 | 322,463 | 124,504 | 0.22% | ||
| 69 | 312,685 | 120,728 | 0.21% | ||
| 70 | 309,500 | 119,500 | 0.21% | ||
| 71 | 301,336 | 116,346 | 0.20% | ||
| 72 | 300,000 | 115,800 | 0.20% | ||
| 73 | 272,967 | 105,393 | 0.18% | ||
| 74 | 270,467 | 104,428 | 0.18% | ||
| 75 | 267,668 | 103,347 | 0.18% | ||
| 76 | 266,000 | 103,000 | 0.18% | ||
| 77 | 256,369 | 98,985 | 0.20% | ||
| 78 | 245,857 | 94,926 | 0.17% | ||
| 79 | 242,900 | 93,800 | 0.16% | ||
| 80 | 241,550 | 93,260 | 0.16% | ||
| 81 | 238,533 | 92,098 | 0.16% | ||
| 82 | 238,391 | 92,043 | 0.16% | Largest country in Southeastern Europe. | |
| 83 | 236,800 | 91,400 | 0.16% | ||
| 84 | 214,969 | 83,000 | 0.14% | ||
| 85 | 207,600 | 80,200 | 0.14% | ||
| 86 | 199,951 | 77,202 | 0.13% | ||
| 87 | 196,722 | 75,955 | 0.13% | ||
| 88 | 185,180 | 71,500 | 0.12% | Including the part of the Golan Heights (1,200 km2/460 sq mi) currently administered by Israel. | |
| 89 | 181,035 | 69,898 | 0.12% | ||
| 90 | 176,215 | 68,037 | 0.12% | ||
| 91 | 163,820 | 63,250 | 0.11% | Smallest country in South America. | |
| 92 | 163,610 | 63,170 | 0.11% | ||
| 93 | 147,181 | 56,827 | 0.10% | ||
| 94 | 143,998 | 55,598 | 0.10% | Area according to Bangladesh Bureau of Statistics is 147,570 km2/56,980 sq mi. | |
| 95 | 143,100 | 55,300 | 0.10% | ||
| 96 | 131,957 | 50,949 | 0.09% | ||
| 97 | 130,373 | 50,337 | 0.09% | Largest country in Central America. | |
| 98 | 120,538 | 46,540 | 0.08% | ||
| 99 | 118,484 | 45,747 | 0.08% | ||
| 100 | 117,600 | 45,400 | 0.08% | Includes Badme region. | |
| 101 | 112,622 | 43,484 | 0.08% | ||
| 102 | 112,492 | 43,433 | 0.08% | ||
| 103 | 111,369 | 43,000 | 0.07% | ||
| 104 | 110,879 | 42,811 | 0.07% | ||
| 105 | 109,886 | 42,427 | 0.07% | Largest country in the Caribbean. | |
| 106 | 108,889 | 42,042 | 0.07% | ||
| 107 | 103,000 | 40,000 | 0.07% | ||
| 108 | 99,828 | 38,544 | 0.07% | Official figure as of 2009 is 100,210 km2 (38,690 sq mi). | |
| 109 | 93,028 | 35,918 | 0.06% | ||
| 110 | 92,090 | 35,560 | 0.06% | ||
| 111 | 89,342 | 34,495 | 0.06% | ||
| 112 | 88,361 | 34,116 | 0.06% | ||
| 113 | 86,600 | 33,400 | 0.06% | ||
| 114 | 83,871 | 32,383 | 0.06% | ||
| 115 | 83,600 | 32,300 | 0.06% | ||
| 116 | 78,865 | 30,450 | 0.05% | ||
| 117 | 75,417 | 29,119 | 0.05% | ||
| 118 | 71,740 | 27,700 | 0.05% | ||
| 119 | 70,273 | 27,133 | 0.05% | ||
| 120 | 69,700 | 26,900 | 0.05% | ||
| 121 | 65,610 | 25,330 | 0.04% | ||
| 122 | 65,300 | 25,200 | 0.04% | ||
| 123 | 64,559 | 24,926 | 0.04% | ||
| 124 | 62,422 | 24,101 | 0.04% | Integral overseas areas of the Kingdom of Norway. | |
| 125 | 56,785 | 21,925 | 0.04% | ||
| 126 | 56,594 | 21,851 | 0.04% | ||
| 127 | 51,197 | 19,767 | 0.03% | ||
| 128 | 51,100 | 19,700 | 0.03% | ||
| 129 | 49,037 | 18,933 | 0.03% | ||
| 130 | 48,671 | 18,792 | 0.03% | ||
| 131 | 45,227 | 17,462 | 0.03% | ||
| 132 | 43,094 | 16,639 | 0.03% | ||
| 133 | 41,277 | 15,937 | 0.03% | ||
| 134 | 38,394 | 14,824 | 0.03% | ||
| 135 | 37,354 | 14,422 | 0.03% | ||
| 136 | 36,188 | 13,972 | 0.02% | ||
| 137 | 36,125 | 13,948 | 0.02% | ||
| 138 | 33,846 | 13,068 | 0.02% | ||
| 139 | 30,528 | 11,787 | 0.02% | ||
| 140 | 30,355 | 11,720 | 0.02% | ||
| 141 | 29,743 | 11,484 | 0.02% | ||
| 142 | 28,896 | 11,157 | 0.02% | ||
| 143 | 28,748 | 11,100 | 0.02% | ||
| 144 | 28,051 | 10,831 | 0.02% | ||
| 145 | 27,834 | 10,747 | 0.02% | ||
| 146 | 27,750 | 10,710 | 0.02% | ||
| 147 | 26,338 | 10,169 | 0.02% | ||
| 148 | 25,713 | 9,928 | 0.02% | ||
| 149 | 23,200 | 9,000 | 0.02% | ||
| 150 | 22,966 | 8,867 | 0.02% | ||
| 151 | 22,072 | 8,522 | 0.01% | ||
| 152 | 21,041 | 8,124 | 0.01% | Smallest country in Central America. | |
| 153 | 20,273 | 7,827 | 0.01% | ||
| 154 | 18,575 | 7,172 | 0.01% | Sui generis French collectivity. | |
| 155 | 18,272 | 7,055 | 0.01% | ||
| 156 | 17,818 | 6,880 | 0.01% | ||
| 157 | 17,364 | 6,704 | 0.01% | ||
| 158 | 14,874 | 5,743 | <0.01% | ||
| 159 | 13,943 | 5,383 | <0.01% | ||
| 160 | 13,812 | 5,333 | <0.01% | ||
| 161 | 12,189 | 4,706 | <0.01% | ||
| 162 | 12,173 | 4,700 | <0.01% | British Overseas Territory. Claimed by Argentina. | |
| 163 | 11,586 | 4,473 | <0.01% | ||
| 164 | 11,295 | 4,361 | <0.01% | Smallest country in continental Africa. | |
| 165 | 10,991 | 4,244 | <0.01% | ||
| 166 | 10,452 | 4,036 | <0.01% | Smallest country in continental Asia. | |
| 167 | 9,251 | 3,572 | <0.01% | ||
| 168 | 8,870 | 3,420 | <0.01% | Commonwealth of the United States. | |
| 169 | 7,447 | 2,875 | <0.01% | Overseas territory of France. Excludes not widely recognized claim on Adélie Land in Antarctica. |
|
| 170 | 6,020 | 2,320 | <0.01% | ||
| 171 | 5,765 | 2,226 | <0.01% | ||
| 172 | 5,130 | 1,980 | <0.01% | ||
| 173 | 4,033 | 1,557 | <0.01% | ||
| 174 | 4,000 | 1,500 | <0.01% | French overseas collectivity. | |
| 175 | 3,903 | 1,507 | <0.01% | British Overseas Territory. |
|
| 176 | 2,842 | 1,097 | <0.01% | ||
| 177 | 2,586 | 998 | <0.01% | ||
| 178 | 2,235 | 863 | <0.01% | Listed figure includes Mayotte 373 km2/144 sq mi, a de facto an overseas collectivity of France. | |
| 179 | 1,969 | 760 | <0.01% | ||
| 180 | 1,393 | 538 | <0.001% | A country within the Kingdom of Denmark. | |
| 181 | 1,104 | 426 | <0.001% | A Special Administrative Region of China. | |
| 182 | 964 | 372 | <0.001% | ||
| 183 | 948 | 366 | <0.001% | British Overseas Territory. Area includes protected waters. | |
| 184 | 758 | 293 | <0.001% | ||
| 185 | 751 | 290 | <0.001% | ||
| 186 | 747 | 288 | <0.001% | ||
| 187 | 726 | 280 | <0.001% | Figure refers to land area only. Excludes uninhabited islands (84 km2/32 sq mi). | |
| 188 | 710 | 270 | <0.001% | ||
| 189 | 702 | 271 | <0.001% | ||
| 190 | 572 | 221 | <0.001% | British Crown dependency. | |
| 191 | 549 | 212 | <0.001% | Organized unincorporated territory of the USA. | |
| 192 | 539 | 208 | <0.001% | Refers to habitable area. Excludes St. Lucia’s Forest Reserve. | |
| 193 | 468 | 181 | <0.001% | ||
| 194 | 464 | 179 | <0.001% | Commonwealth of the United States. | |
| 195 | 459 | 177 | <0.001% | ||
| 196 | 452 | 175 | <0.01% | Smallest country in Africa. | |
| 197 | 444 | 171 | <0.001% | Country of the Kingdom of the Netherlands. | |
| 198 | 442 | 171 | <0.001% | ||
| 199 | 430 | 170 | <0.001% | ||
| 200 | 389 | 150 | <0.001% | ||
| 201 | 347 | 134 | <0.001% | Unincorporated, organized territory of the United States. | |
| 202 | 344 | 133 | <0.001% | ||
| 203 | 316 | 122 | <0.001% | Smallest country of the European Union. | |
| 204 | 308 | 119 | <0.001% | British Overseas Territory |
|
| 205 | 300 | 120 | <0.001% | Smallest country in Asia. | |
| 206 | 264 | 102 | <0.001% | British Overseas Territory. | |
| 207 | 261 | 101 | <0.001% | Smallest nation in North America, in Americas and in the Western Hemisphere. | |
| 208 | 260 | 100 | <0.001% | Self-governing in free association with New Zealand. | |
| 209 | 242 | 93 | <0.001% | French overseas collectivity. | |
| 210 | 236 | 91 | <0.001% | Self-governing in free association with New Zealand. | |
| 211 | 199 | 77 | <0.001% | Unorganized, unincorporated territory of the USA; includes Swains Island, claimed by Tokelau. | |
| 212 | 181 | 70 | <0.001% | ||
| 213 | 180 | 69 | <0.001% | Country of the Kingdom of the Netherlands. | |
| 214 | 160 | 62 | <0.001% | ||
| 215 | 151 | 58 | <0.001% | British Overseas Territory | |
| 216 | 142 | 55 | <0.0001% | French overseas collectivity. | |
| 217 | 116 | 45 | <0.0001% | British Crown dependency. | |
| 218 | 102 | 39 | <0.0001% | British Overseas Territory. | |
| 219 | 91 | 35 | <0.0001% | British Overseas Territory. | |
| 220 | 78 | 30 | <0.0001% | British Crown dependency. | |
| 221 | 61 | 24 | <0.0001% | ||
| 222 | 60 | 23 | <0.0001% | ||
| 223 | 56 | 22 | <0.0001% | French overseas collectivity. |
|
| 224 | 54 | 21 | <0.0001% | British Overseas Territory. | |
| 225 | 47 | 18 | <0.0001% | British Overseas Territory. [Note 39] |
|
| 226 | 36 | 14 | <0.0001% | Self-governing territory of Australia. | |
| 227 | 34 | 13 | <0.0001% | Country of the Kingdom of the Netherlands. | |
| 228 | 30 | 12 | <0.0001% | A Special Administrative Region of China. | |
| 229 | 26 | 10 | <0.0001% | ||
| 230 | 24 | 9.3 | <0.0001% | French overseas collectivity. |
|
| 231 | 21 | 8.1 | <0.0001% | Smallest island nation and smallest republic in the world. | |
| 232 | 12 | 4.6 | <0.00001% | Dependency of New Zealand. | |
| 233 | 6 | 2.3 | <0.00001% | British Overseas Territory. | |
| 234 | 2 | 0.77 | <0.00001% | ||
| 235 | 0.44 | 0.17 | <0.000001% | Smallest country in the world. Home of the Pope and the governing body of the Roman Catholic Church. |

