This is a list of the 566 municipalities in the U.S. state of New Jersey, ordered by population. There are five types of municipality in the state—boroughs (250), cities (52), towns (15), townships (246), and villages (3). New Jersey, the fourth smallest state, is 8,722 square miles, meaning the average land size of a municipality in the state is only 15 square miles.
| Pop. rank |
Municipality | County | Population in 2000 |
Municipal type |
|
|---|---|---|---|---|---|
| 1 | Newark | Essex | 273,546 | City | |
| 2 | Jersey City | Hudson | 240,055 | City | |
| 3 | Paterson | Passaic | 149,222 | City | |
| 4 | Elizabeth | Union | 120,568 | City | |
| 5 | Edison | Middlesex | 97,687 | Township | |
| 6 | Woodbridge | Middlesex | 97,203 | Township | |
| 7 | Toms River | Ocean | 89,706 | Township | |
| 8 | Hamilton | Mercer | 87,109 | Township | |
| 9 | Trenton | Mercer | 85,403 | City | |
| 10 | Camden | Camden | 79,904 | City | |
| 11 | Clifton | Passaic | 78,672 | City | |
| 12 | Brick | Ocean | 76,119 | Township | |
| 13 | Cherry Hill | Camden | 69,965 | Township | |
| 14 | East Orange | Essex | 69,824 | City | |
| 15 | Passaic | Passaic | 67,861 | City | |
| 16 | Union City | Hudson | 67,088 | City | |
| 17 | Middletown | Monmouth | 66,327 | Township | |
| 18 | Gloucester | Camden | 64,350 | Township | |
| 19 | Bayonne | Hudson | 61,842 | City | |
| 20 | Irvington | Essex | 60,695 | Township |

