Burma has a population of about 56 million. Population figures are rough estimates because the last partial census, conducted by the Ministry of Home and Religious Affairs under the control of the military junta, was taken in 1983. No trustworthy nationwide census has been taken in Burma since 1931. There are over 600,000 registered migrant workers from Burma in Thailand, and millions more work illegally. Burmese migrant workers account for 80% of Thailand’s migrant workers.
Myanmar Population:60,280,000 (60 million)
| Rank | City | |||
| Population | ||||
| 1. | Yangon | 4,572,948 | ||
| 2. | Mandalay | 1,237,028 | ||
| 3. | Naypyidaw | 924,608 | ||
| 3. | Mawlamyaing | 451,011 | ||
| 4. | Bago | 248,899 | ||
| 5. | Pathein | 241,624 | ||
| 6. | Monywa | 185,783 | ||
| 7. | Meiktila | 181,744 | ||
| 8. | Sittwe | 181,172 | ||
| 9. | Mergui | 177,961 | ||
| 10. | Taunggyi | 162,396 | ||


