
The world’s largest proven gas reserves are located in Russia, with. With the Gazprom company, Russia is frequently the world’s largest natural gas extractor. Major proven resources (in billion cubic meters) are world 175,400 - Russia 47,570 - Iran 26,370, Qatar 25,790 - Saudi Arabia 6,568 - and United Arab Emirates 5,823. It is estimated that there are also about 900 trillion cubic meters of “unconventional” gas such as shale gas, of which 180 trillion may be recoverable.
The world’s largest gas field is Qatar’s offshore North Field, estimated to have 25 trillion cubic meters of gas in place—enough to last more than 200 year at optimum extraction levels. The second largest natural gas field is the South Pars Gas Field in Iranian waters in the Persian Gulf. Located next to Qatar’s North Field, it has an estimated reserve of 8 to 14 trillion cubic meters of gas.
| Rank | Country/Region | Natural gas proven reserves (m³) |
|
|---|---|---|---|
| — | World | 180,650,000,000,000 | |
| 1 | 43,300,000,000,000 | ||
| 2 | 33,100,000,000,000 | ||
| 3 | 25,260,000,000,000 | ||
| 4 | 7,940,000,000,000 | ||
| 5 | 7,319,000,000,000 | ||
| 6 | 6,731,000,000,000 | ||
| 7 | 6,071,000,000,000 | ||
| 8 | 5,215,000,000,000 | ||
| 9 | 4,840,000,000,000 | ||
| 10 | 4,502,000,000,000 | ||
| 11 | 3,170,000,000,000 | ||
| 12 | 3,001,000,000,000 | ||
| 13 | 2,460,000,000,000 | ||
| 14 | 2,407,000,000,000 | ||
| 15 | 2,350,000,000,000 | ||
| 16 | 2,313,000,000,000 | ||
| — | 2,259,000,000,000 | ||
| 17 | 2,000,000,000,000 | ||
| 18 | 1,841,000,000,000 | ||
| 19 | 1,794,000,000,000 | ||
| 20 | 1,656,000,000,000 | ||
| 21 | 1,640,000,000,000 | ||
| 22 | 1,540,000,000,000 | ||
| 23 | 1,346,000,000,000 | ||
| 24 | 1,104,000,000,000 | ||
| 25 | 1,075,000,000,000 | ||
| 26 | 885,300,000,000 | ||
| 27 | 849,500,000,000 | ||
| 28 | 849,500,000,000 | ||
| 29 | 750,400,000,000 | ||
| 30 | 630,000,000,000 | ||
| 31 | 610,000,000,000 | ||
| 32 | 600,000,000,000 | ||
| 33 | 531,500,000,000 | ||
| 34 | 478,500,000,000 | ||
| 35 | 441,700,000,000 | ||
| 36 | 390,800,000,000 | ||
| 37 | 372,700,000,000 | ||
| 38 | 365,000,000,000 | ||
| 39 | 342,900,000,000 | ||
| 40 | 335,300,000,000 | ||
| 41 | 317,100,000,000 | ||
| 42 | 283,200,000,000 | ||
| 43 | 269,800,000,000 | ||
| 44 | 240,700,000,000 | ||
| 45 | 226,500,000,000 | ||
| 46 | 200,000,000,000 | ||
| 47 | 175,600,000,000 | ||
| 48 | 164,800,000,000 | ||
| 49 | 141,600,000,000 | ||
| 50 | 135,100,000,000 | ||
| 51 | 127,400,000,000 | ||
| 52 | 105,900,000,000 | ||
| 53 | 98,540,000,000 | ||
| 54 | 97,970,000,000 | ||
| 55 | 94,150,000,000 | ||
| 56 | 92,030,000,000 | ||
| 57 | 90,610,000,000 | ||
| 58 | 84,950,000,000 | ||
| 59 | 70,790,000,000 | ||
| 60 | 65,130,000,000 | ||
| 61 | 62,290,000,000 | ||
| 62 | 60,000,000,000 | ||
| 63 | 56,630,000,000 | ||
| 64 | 50,000,000,000 | ||
| 65 | 49,550,000,000 | ||
| 66 | 48,140,000,000 | ||
| 67 | 36,810,000,000 | ||
| 68 | 36,440,000,000 | ||
| 69 | 33,980,000,000 | ||
| 70 | 30,440,000,000 | ||
| 71 | 28,320,000,000 | ||
| 72 | 28,320,000,000 | ||
| 73 | 28,320,000,000 | ||
| 74 | 27,900,000,000 | ||
| 75 | 24,920,000,000 | ||
| 76 | 22,650,000,000 | ||
| 77 | 20,900,000,000 | ||
| 78 | 14,160,000,000 | ||
| 79 | 9,911,000,000 | ||
| 80 | 8,919,000,000 | ||
| 81 | 8,495,000,000 | ||
| 82 | 6,937,000,000 | ||
| 83 | 6,830,000,000 | ||
| 84 | 6,513,000,000 | ||
| 85 | 6,229,000,000 | ||
| 86 | 6,031,000,000 | ||
| 87 | 5,663,000,000 | ||
| 88 | 5,663,000,000 | ||
| 89 | 5,663,000,000 | ||
| 90 | 5,663,000,000 | ||
| 91 | 3,964,000,000 | ||
| 92 | 2,960,000,000 | ||
| 93 | 2,832,000,000 | ||
| 94 | 2,548,000,000 | ||
| 95 | 1,982,000,000 | ||
| 96 | 1,501,000,000 | ||
| 97 | 1,133,000,000 | ||
| 98 | 991,100,000 | ||
| 99 | 849,500,000 | ||
| 100 | 141,600,000 |

