
Proven oil reserves in Saudi Arabia are the second largest claimed in the world, estimated to be 267 billion barrels including 2.5 billion barrels in the Saudi-Kuwaiti neutral zone. These reserves were the largest in the world until Venezuela announced they had increased their proven reserves to 297 billion barrels in January 2011. The Saudi reserves are about one-fifth of the world’s total conventional oil reserves.
| Country | Reserves (bbl) | Share of World % | |
|---|---|---|---|
| 1 | 264,100,000,000 | 19.78% | |
| 2 | 178,100,000,000 | 13.21% | |
| 3 | 150,310,000,000 | 11.10% | |
| 4 | 143,100,000,000 | 10.60% | |
| 5 | 101,500,000,000 | 8.71% | |
| 6 | 98,590,000,000 | 7.37% | |
| 7 | 97,800,000,000 | 7.25% | |
| 8 | 79,000,000,000 | 4.45% | |
| 9 | 46,000,000,000 | 3.24% | |
| 10 | 36,220,000,000 | 2.69% | |
| 11 | 30,000,000,000 | 2.22% | |
| 12 | 27,190,000,000 | 1.13% | |
| 13 | 21,320,000,000 | 1.58% | |
| 14 | 15,700,000,000 | 1.19% | |
| 15 | 15,150,000,000 | 0.90% | |
| 16 | 13,500,000,000 | 0.67% | |
| 17 | 13,350,000,000 | 1.29% | |
| 18 | 12,620,000,000 | 0.94% | |
| 19 | 7,000,000,000 | 0.52% | |
| 20 | 6,800,000,000 | 0.37% | |
| 21 | 6,680,000,000 | 0.50% | |
| 22 | 5,625,000,000 | 0.42% | |
| – | 5,504,000,000 | 0.42% | |
| 23 | 4,978,000,000 | 0.41% | |
| 24 | 4,700,000,000 | 0.40% | |
| 25 | 4,400,000,000 | 0.27% | |
| 26 | 3,850,000,000 | 0.30% | |
| 27 | 3,640,000,000 | 0.35% | |
| 28 | 3,410,000,000 | 0.25% | |
| 29 | 3,300,000,000 | 0.22% | |
| 30 | 3,000,000,000 | 0.30% | |
| 31 | 2,286,000,000 | 0.19% | |
| 32 | 2,500,000,000 | 0.19% | |
| 33 | 2,000,000,000 | 0.15% | |
| – | 1,600,000,000 | 0.12% | |
| 34 | 1,500,000,000 | 0.11% | |
| 35 | 1,500,000,000 | 0.11% | |
| 36 | 1,355,000,000 2,050,000,000 |
0.10% | |
| 37 | 1,100,000,000 | 0.08% | |
| 38 | 1,100,000,000 | 0.08% | |
| 39 | 1,060,000,000 | 0.08% | |
| 40 | 728,300,000 | 0.05% | |
| 41 | 600,000,000 | 0.04% | |
| 42 | 600,000,000 | 0.04% | |
| 44 | 594,000,000 | 0.04% | |
| 45 | 553,800,000 | 0.04% | |
| 46 | 465,000,000 | 0.03% | |
| 47 | 441,000,000 | 0.03% | |
| 48 | 425,000,000 | 0.03% | |
| 49 | 415,800,000 | 0.03% | |
| 50 | 406,500,000 | 0.03% | |
| 51 | 395,000,000 | 0.03% | |
| 52 | 339,200,000 | 0.03% | |
| 53 | 300,000,000 | 0.02% | |
| 54 | 276,000,000 | 0.02% | |
| 55 | 200,000,000 | 0.01% | |
| 56 | 199,100,000 | 0.01% | |
| 57 | 198,000,000 | 0.01% | |
| 58 | 180,000,000 | 0.01% | |
| 59 | 150,000,000 | 0.01% | |
| 60 | 150,000,000 | 0.01% | |
| 61 | 138,500,000 | 0.01% | |
| 62 | 124,600,000 | 0.01% | |
| 63 | 124,000,000 | 0.01% | |
| 64 | 103,300,000 | 0.01% | |
| 65 | 100,000,000 | 0.01% | |
| 66 | 100,000,000 | 0.01% | |
| 67 | 100,000,000 | 0.01% | |
| 68 | 96,380,000 | 0.01% | |
| 69 | 88,000,000 | 0.01% | |
| 70 | 83,070,000 | 0.01% | |
| 71 | 79,600,000 | 0.01% | |
| 72 | 79,300,000 | 0.01% | |
| 73 | 77,500,000 | 0.01% | |
| 74 | 60,000,000 | 0.00% | |
| 75 | 50,000,000 | 0.00% | |
| 76 | 50,000,000 | 0.00% | |
| 77 | 44,120,000 | 0.00% | |
| 78 | 40,000,000 | 0.00% | |
| 79 | 35,000,000 | 0.00% | |
| 80 | 28,000,000 | 0.00% | |
| 81 | 20,180,000 | 0.00% | |
| 82 | 15,000,000 | 0.00% | |
| 83 | 15,000,000 | 0.00% | |
| 84 | 15,000,000 | 0.00% | |
| 85 | 15,000,000 | 0.00% | |
| 86 | 12,000,000 | 0.00% | |
| 87 | 12,000,000 | 0.00% | |
| 88 | 10,000,000 | 0.00% | |
| 89 | 9,000,000 | 0.00% | |
| 90 | 8,000,000 | 0.00% | |
| 91 | 6,700,000 | 0.00% | |
| 92 | 2,380,000 | 0.00% | |
| 93 | 2,170,000 | 0.00% | |
| 94 | 1,940,000 | 0.00% | |
| 95 | 1,000,000 | 0.00% | |
| 96 | 750,000 | 0.00% | |
| 97 | 430,000 | 0.00% | |
| - | Total | 1,348,528,420,000 | 100.00% |


