Proven oil reserves in Saudi Arabia are the second largest claimed in the world, estimated to be 267 billion barrels  including 2.5 billion barrels in the Saudi-Kuwaiti neutral zone. These reserves were the largest in the world until Venezuela announced they had increased their proven reserves to 297 billion barrels in January 2011. The Saudi reserves are about one-fifth of the world’s total conventional oil reserves.

Country Reserves (bbl) Share of World %
1 Saudi Arabia (more information) 264,100,000,000 19.78%
2 Canada (more information) 178,100,000,000 13.21%
3 Iran (more information) 150,310,000,000 11.10%
4 Iraq (more information) 143,100,000,000 10.60%
5 Kuwait (more information) 101,500,000,000 8.71%
6 Venezuela (more information) 98,590,000,000 7.37%
7 United Arab Emirates (more information) 97,800,000,000 7.25%
8 Russia (more information) 79,000,000,000 4.45%
9 Libya (more information) 46,000,000,000 3.24%
10 Nigeria (more information) 36,220,000,000 2.69%
11 Kazakhstan 30,000,000,000 2.22%
12 Qatar 27,190,000,000 1.13%
13 United States (more information) 21,320,000,000 1.58%
14 China 15,700,000,000 1.19%
15 Algeria 15,150,000,000 0.90%
16 Angola 13,500,000,000 0.67%
17 Mexico 13,350,000,000 1.29%
18 Brazil 12,620,000,000 0.94%
19 Azerbaijan 7,000,000,000 0.52%
20 Sudan 6,800,000,000 0.37%
21 Norway 6,680,000,000 0.50%
22 India 5,625,000,000 0.42%
European Union 5,504,000,000 0.42%
23 Oman 4,978,000,000 0.41%
24 Vietnam 4,700,000,000 0.40%
25 Egypt 4,400,000,000 0.27%
26 Indonesia 3,850,000,000 0.30%
27 Ecuador 3,640,000,000 0.35%
28 United Kingdom 3,410,000,000 0.25%
29 Yemen 3,300,000,000 0.22%
30 Malaysia 3,000,000,000 0.30%
31 Argentina 2,286,000,000 0.19%
32 Syria 2,500,000,000 0.19%
33 Gabon 2,000,000,000 0.15%
Republic of the Congo 1,600,000,000 0.12%
34 Australia 1,500,000,000 0.11%
35 Chad 1,500,000,000 0.11%
36 Colombia 1,355,000,000
2,050,000,000
0.10%
37 Brunei 1,100,000,000 0.08%
38 Equatorial Guinea 1,100,000,000 0.08%
39 Denmark 1,060,000,000 0.08%
40 Trinidad and Tobago 728,300,000 0.05%
41 Romania 600,000,000 0.04%
42 Turkmenistan 600,000,000 0.04%
44 Uzbekistan 594,000,000 0.04%
45 Timor-Leste 553,800,000 0.04%
46 Bolivia 465,000,000 0.03%
47 Thailand 441,000,000 0.03%
48 Tunisia 425,000,000 0.03%
49 Peru 415,800,000 0.03%
50 Italy 406,500,000 0.03%
51 Ukraine 395,000,000 0.03%
52 Pakistan 339,200,000 0.03%
53 Turkey 300,000,000 0.02%
54 Germany 276,000,000 0.02%
55 Cameroon 200,000,000 0.01%
56 Albania 199,100,000 0.01%
57 Belarus 198,000,000 0.01%
58 Democratic Republic of the Congo 180,000,000 0.01%
59 Chile 150,000,000 0.01%
60 Spain 150,000,000 0.01%
61 Philippines 138,500,000 0.01%
62 Bahrain 124,600,000 0.01%
63 Cuba 124,000,000 0.01%
64 France 103,300,000 0.01%
65 Côte d’Ivoire 100,000,000 0.01%
66 Mauritania 100,000,000 0.01%
67 Netherlands 100,000,000 0.01%
68 Poland 96,380,000 0.01%
69 Papua New Guinea 88,000,000 0.01%
70 Guatemala 83,070,000 0.01%
71 Suriname 79,600,000 0.01%
72 Croatia 79,300,000 0.01%
73 Serbia 77,500,000 0.01%
74 New Zealand 60,000,000 0.00%
75 Austria 50,000,000 0.00%
76 Burma 50,000,000 0.00%
77 Japan 44,120,000 0.00%
78 Kyrgyzstan 40,000,000 0.00%
79 Georgia 35,000,000 0.00%
80 Bangladesh 28,000,000 0.00%
81 Hungary 20,180,000 0.00%
82 Bulgaria 15,000,000 0.00%
83 Czech Republic 15,000,000 0.00%
84 South Africa 15,000,000 0.00%
85 Ghana 15,000,000 0.00%
86 Lithuania 12,000,000 0.00%
87 Tajikistan 12,000,000 0.00%
88 Greece 10,000,000 0.00%
89 Slovakia 9,000,000 0.00%
90 Benin 8,000,000 0.00%
91 Belize 6,700,000 0.00%
92 Taiwan 2,380,000 0.00%
93 Barbados 2,170,000 0.00%
94 Israel 1,940,000 0.00%
95 Jordan 1,000,000 0.00%
96 Morocco 750,000 0.00%
97 Ethiopia 430,000 0.00%
- Total 1,348,528,420,000 100.00%