Asia is the world’s largest and most populous continent, located primarily in the eastern and northern hemispheres. It covers 8.6% of the Earth’s total surface area (or 29.9% of its land area) and with approximately 4 billion people, it hosts 60% of the world’s current human population. During the 20th century Asia’s population nearly quadrupled. China was the largest and most advanced economy on earth for much of recorded history, until the British Empire (excluding India) overtook it in the mid 19th century. Japan has had for only several decades after WW2 the largest economy in Asia and second-largest of any single nation in the world, after surpassing the Soviet Union (measured in net material product) in 1986 and Germany in 1968.
Population Of Asia: 4,379,000,000 (4 billion)
| Name of region and territory, with flag |
Area (km²) |
Population (1 July 2008 est.) |
Population density (per km²) |
Capital |
|---|---|---|---|---|
| Central Asia: | ||||
| 2,724,927 | 15,666,533 | 5.7 | Astana | |
| 198,500 | 5,356,869 | 24.3 | Bishkek | |
| 143,100 | 7,211,884 | 47.0 | Dushanbe | |
| 488,100 | 5,179,573 | 9.6 | Ashgabat | |
| 447,400 | 28,268,441 | 57.1 | Tashkent | |
| Eastern Asia: | ||||
| 1,092 | 7,008,300 | 6,417.9 | - | |
| 377,835 | 127,288,628 | 336.1 | Tokyo | |
| 25 | 460,823 | 18,473.3 | — | |
| 1,565,000 | 2,996,082 | 1.7 | Ulaan Baatar | |
| 120,540 | 23,479,095 | 184.4 | Pyongyang | |
| 9,640,821 | 1,322,044,605 | 134.0 | Beijing | |
| 35,980 | 22,920,946 | 626.7 | Taipei | |
| 98,480 | 49,232,844 | 490.7 | Seoul | |
| Northern Asia: | ||||
| 17,075,400 | 142,200,000 | 26.8 | Moscow | |
| Southeastern Asia: | ||||
| 5,770 | 381,371 | 66.1 | Bandar Seri Begawan | |
| 676,578 | 47,758,224 | 70.3 | Naypyidaw | |
| 181,035 | 13,388,910 | 74 | Phnom Penh | |
| 15,007 | 1,108,777 | 73.8 | Dili | |
| 1,919,440 | 230,512,000 | 120.1 | Jakarta | |
| 236,800 | 6,677,534 | 28.2 | Vientiane | |
| 329,847 | 27,780,000 | 84.2 | Kuala Lumpur | |
| 300,000 | 92,681,453 | 308.9 | Manila | |
| 704 | 4,608,167 | 6,545.7 | Singapore | |
| 514,000 | 65,493,298 | 127.4 | Bangkok | |
| 331,690 | 86,116,559 | 259.6 | Hanoi | |
| Southern Asia: | ||||
| 647,500 | 32,738,775 | 42.9 | Kabul | |
| 147,570 | 153,546,901 | 1040.5 | Dhaka | |
| 38,394 | 682,321 | 17.8 | Thimphu | |
| 3,287,263 | 1,147,995,226 | 349.2 | New Delhi | |
| 300 | 379,174 | 1,263.3 | Malé | |
| 147,181 | 29,519,114 | 200.5 | Kathmandu | |
| 803,940 | 167,762,049 | 208.7 | Islamabad | |
| 65,610 | 21,128,773 | 322.0 | Sri Jayawardenapura-Kotte | |
| Western Asia: | ||||
| 29,800 | 3,299,000 | 280.7 | Yerevan | |
| 86,660 | 8,845,127 | 102.736 | Baku | |
| 665 | 718,306 | 987.1 | Manama | |
| 9,250 | 792,604 | 83.9 | Nicosia | |
| 69,700 | 4,636,400 | 65.1 | Tbilisi | |
| 437,072 | 28,221,181 | 54.9 | Baghdad | |
| 1,648,195 | 70,472,846 | 42.8 | Tehran | |
| 20,770 | 7,112,359 | 290.3 | Jerusalem | |
| 92,300 | 6,198,677 | 57.5 | Amman | |
| 17,820 | 2,596,561 | 118.5 | Kuwait City | |
| 10,452 | 3,971,941 | 353.6 | Beirut | |
| 212,460 | 3,311,640 | 12.8 | Muscat | |
| 6,257 | 4,277,000 | 683.5 | Ramallah | |
| 11,437 | 928,635 | 69.4 | Doha | |
| 1,960,582 | 23,513,330 | 12.0 | Riyadh | |
| 185,180 | 19,747,586 | 92.6 | Damascus | |
| Ankara | ||||
| 82,880 | 4,621,399 | 29.5 | Abu Dhabi | |
| 527,970 | 23,013,376 | 35.4 | Sanaá | |
| Total | 43,810,582 | 4,162,966,086 | 89.07 | |

