This is a list of U.S. states by population (with inhabited non-state jurisdictions included for comparison) as of April 1, 2010, the date of the 2010 United States Census. The nine most populous states contain slightly more than half of the total population. The 25 least populous states contain less than one-sixth of the total population.
| Rank in the Fifty States |
Rank in all states & terri- tories |
State or territory | Census population, | Percent of total U.S. population |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 37,253,956 | 11.91% | |||||||||
| 2 | 2 | 25,145,561 | 8.04% | |||||||||
| 3 | 3 | 19,378,102 | 6.19% | |||||||||
| 4 | 4 | 18,801,310 | 6.01% | |||||||||
| 5 | 5 | 12,830,632 | 4.10% | |||||||||
| 6 | 6 | 12,702,379 | 4.06% | |||||||||
| 7 | 7 | 11,536,504 | 3.69% | |||||||||
| 8 | 8 | 9,883,640 | 3.16% | |||||||||
| 9 | 9 | 9,687,653 | 3.10% | |||||||||
| 10 | 10 | 9,535,483 | 3.05% | |||||||||
| 11 | 11 | 8,791,894 | 2.81% | |||||||||
| 12 | 12 | 8,001,024 | 2.56% | |||||||||
| 13 | 13 | 6,724,540 | 2.15% | |||||||||
| 14 | 14 | 6,547,629 | 2.04% | |||||||||
| 15 | 15 | 6,483,802 | 2.07% | |||||||||
| 16 | 16 | 6,392,017 | 2.04% | |||||||||
| 17 | 17 | 6,346,105 | 2.03% | |||||||||
| 18 | 18 | 5,988,927 | 1.91% | |||||||||
| 19 | 19 | 5,773,552 | 1.85% | |||||||||
| 20 | 20 | 5,686,986 | 1.82% | |||||||||
| 21 | 21 | 5,303,925 | 1.70% | |||||||||
| 22 | 22 | 5,029,196 | 1.61% | |||||||||
| 23 | 23 | 4,779,736 | 1.53% | |||||||||
| 24 | 24 | 4,625,364 | 1.48% | |||||||||
| 25 | 25 | 4,533,372 | 1.45% | |||||||||
| 26 | 26 | 4,339,367 | 1.39% | |||||||||
| 27 | 27 | 3,831,074 | 1.22% | |||||||||
| 28 | 28 | 3,751,351 | 1.20% | |||||||||
| † | 29 | 3,725,789 | 1.19% | |||||||||
| 29 | 30 | 3,574,097 | 1.14% | |||||||||
| 30 | 31 | 3,046,355 | 0.97% | |||||||||
| 31 | 32 | 2,967,297 | 0.95% | |||||||||
| 32 | 33 | 2,915,918 | 0.93% | |||||||||
| 33 | 34 | 2,853,118 | 0.91% | |||||||||
| 34 | 35 | 2,763,885 | 0.88% | |||||||||
| 35 | 36 | 2,700,551 | 0.86% | |||||||||
| 36 | 37 | 2,059,179 | 0.66% | |||||||||
| 37 | 38 | 1,852,994 | 0.59% | |||||||||
| 38 | 39 | 1,826,341 | 0.58% | |||||||||
| 39 | 40 | 1,567,582 | 0.51% | |||||||||
| 40 | 41 | 1,360,301 | 0.43% | |||||||||
| 41 | 42 | 1,328,361 | 0.42% | |||||||||
| 42 | 43 | 1,316,470 | 0.42% | |||||||||
| 43 | 44 | 1,052,567 | 0.34% | |||||||||
| 44 | 45 | 989,415 | 0.32% | |||||||||
| 45 | 46 | 900,877 | 0.29% | |||||||||
| 46 | 47 | 814,180 | 0.26% | |||||||||
| 47 | 48 | 710,231 | 0.23% | |||||||||
| 48 | 49 | 672,591 | 0.21% | |||||||||
| 49 | 50 | 625,741 | 0.20% | |||||||||
| 51 | 601,723 | 0.19% | ||||||||||
| 50 | 52 | 563,626 | 0.18% | |||||||||
| 53 | 178,430 | 0.06% | ||||||||||
| 54 | 109,825 | 0.04% | ||||||||||
| 55 | 88,662 | 0.03% | ||||||||||
| 56 | 65,628 | 0.02% | ||||||||||
| The Fifty States | 308,143,815 | 98.48% | ||||||||||
| 50 States + D.C. | 308,745,538 | 98.67% | ||||||||||
| Total U.S. territory | 312,913,872 | 100.00% |












May 6th, 2011
admin 

Posted in
Tags:
hi
Like or Dislike:
1
0