The following list of individuals comprises former heads of state and government. The dollar amounts are not adjusted for inflation, but are nominal dollars accurate to the year given.
| Name | Title | Tenure | Net Worth | Country |
|---|---|---|---|---|
| Suharto | President of Indonesia | 1967–1998 | $15–35 billion (1998) | |
| Saddam Hussein | President of Iraq | 1979–2003 | $2 billion (2003) | |
| Asaf Jah VII | Nizam of Hyderabad | 1911–1948 | $2 billion (1940) | |
| Thaksin Shinawatra | Prime Minister of Thailand | 2001–2006 | $1.4 billion (2004) | |
| Fidel Castro | Prime Minister of Cuba President of Cuba |
1959–1976 1976–2008 |
$550 million – $900 million (2006) | |
| Yasser Arafat | President of Palestine | 1996–2004 | $300 million (2003) | |
| Paul Martin | Prime Minister of Canada | 2003–2006 | $225 million (2004) | |
| Begum Khaleda Zia | Prime Minister of Bangladesh | 2001–2006 | $212 million (2009) | |
| Franz Joseph II | Prince of Liechtenstein | 1938–1989 | $150 million (1945) | |
| Gyanendra | King of Nepal | 1950–1951 2001–2008 |
$100 million (2007) | |
| Kevin Rudd | Prime Minister of Australia | 2007–2010 | $60 million | |
| George H. W. Bush | President of the United States | 1989–1993 | $20 million (1999) | |
| George W. Bush | President of the United States | 2001–2009 | $15 million (2004) | |
| Milo Đukanović | Prime Minister of Montenegro | 2008–2010 | $14.8 million | |
| Jacques Chirac | Prime Minister of France Prime Minister of France President of France |
1974–1976 1986–1988 1995–2007 |
$9 million (2004) | |
| Constantine II | King of the Hellenes | 1964–1973 | $5.7 million (1992) | |
| Ronald Reagan | President of the United States | 1981–1989 | $4 million (1985) | |
| Tony Blair | Prime Minister of the United Kingdom | 1997–2007 | $3 million (2004) | |
| Gloria Macapagal-Arroyo | President of the Philippines | 2001–2010 | $3 million | |
| Junichiro Koizumi | Prime Minister of Japan | 2001–2006 | $2 million (2004) | |
| Gerhard Schröder | Chancellor of Germany | 1998–2005 | $1 million (2004) | |
| Bill Clinton | President of the United States | 1993–2001 | $697,000 (1993) $17.4 million – $53.7 million (2007) |
|
| Luiz Inácio Lula da Silva | President of Brazil | 2003–2010 | $360,000 | |
| Jimmy Carter | President of the United States | 1977–1981 | -$1 million in debt (1981) |

