South Korea is noted for its population density, which is 487 per square kilometer, more than 10 times the global average. Most South Koreans live in urban areas, due to rapid migration from the countryside during the country’s quick economic expansion in the 1970s, 1980s and 1990s. The capital city of Seoul is also the country’s largest city and chief industrial center. According to the 2005 census, Seoul had a population of 9.8 million inhabitants. The Seoul National Capital Area has 24.5 million inhabitants making it the world’s second largest metropolitan area and easily the most densely populated city in the OECD.
South Korea Population: 48,875,000 (48 million)
| No. | Name | Population | ||||
|---|---|---|---|---|---|---|
| 1 | Seoul | 10,183,705 | ||||
| 2 | Busan | 3,655,349 | ||||
| 3 | Incheon | 2,590,863 | ||||
| 4 | Daegu | 2,520,679 | ||||
| 5 | Daejeon | 1,451,792 | ||||
| 6 | Gwangju | 1,402,446 | ||||
| 7 | Ulsan | 1,084,882 | ||||
| 8 | Suwon | 1,034,735 | ||||
| 9 | Seongnam | 984,260 | ||||
| 10 | Goyang | 893,372 | ||||
| 11 | Bucheon | 854,348 | ||||
| 12 | Yongin | 677,665 | ||||
| 13 | Ansan | 670,884 | ||||
| 14 | Cheongju | 628,150 | ||||
| 15 | Anyang | 625,426 | ||||
| 16 | Jeonju | 623,060 | ||||
| 17 | Pohang | 508,051 | ||||
| 18 | Cheonan | 506,788 | ||||
| 19 | Changwon | 504,118 | ||||
| 20 | Gimhae | 436,640 | ||||
| 21 | Namyangju | 433,059 | ||||
| 22 | Masan | 425,903 | ||||
| 23 | Uijeongbu | 401,929 | ||||
| 24 | Siheung | 384,693 | ||||
| 25 | Pyeongtaek | 378,202 | ||||
| 26 | Gumi | 370,673 | ||||
| 27 | Jinju | 337,974 | ||||
| 28 | Gwangmyeong | 330,116 | ||||
| 29 | Iksan | 320,759 | ||||
| 30 | Yeosu | 303,122 | ||||
| 31 | Jeju | 301,206 | ||||
| 32 | Hwaseong | 288,047 | ||||
| 33 | Wonju | 286,763 | ||||
| 34 | Gyeongju | 276,204 | ||||
| 35 | Gunpo | 275,492 | ||||
| 36 | Suncheon | 270,416 | ||||
| 37 | Gunsan | 264,328 | ||||
| 38 | Paju | 255,080 | ||||
| 39 | Chuncheon | 254,492 | ||||
| 40 | Mokpo | 242,166 | ||||
| 41 | Gangneung | 225,461 | ||||
| 42 | Gyeongsan | 222,024 | ||||
| 43 | Yangsan | 218,691 | ||||
| 44 | Gwangju | 209,227 | ||||
| 45 | Gimpo | 207,291 | ||||
| 46 | Chungju | 206,776 | ||||
| 47 | Asan | 203,292 | ||||
| 48 | Guri | 193,738 | ||||
| 49 | Geoje | 192,557 | ||||
| 50 | Icheon | 191,160 | ||||
| 51 | Andong | 173,068 | ||||
| 52 | Jinhae | 155,509 | ||||
| 53 | Anseong | 155,471 | ||||
| 54 | Yangju | 153,380 | ||||
| 55 | Pocheon | 152,944 | ||||
| 56 | Seosan | 150,204 | ||||
| 57 | Uiwang | 147,151 | ||||
| 58 | Gimcheon | 142,717 | ||||
| 59 | Jecheon | 138,697 | ||||
| 60 | Gwangyang | 138,279 | ||||
| 61 | Nonsan | 135,002 | ||||
| 62 | Tongyeong | 133,025 | ||||
| 63 | Hanam | 132,035 | ||||
| 64 | Jeongeup | 130,881 | ||||
| 65 | Gongju | 130,102 | ||||
| 66 | Osan | 126,427 | ||||
| 67 | Yeongju | 120,319 | ||||
| 68 | Miryang | 114,588 | ||||
| 69 | Sacheon | 111,800 | ||||
| 70 | Sangju | 111,592 | ||||
| 71 | Yeongcheon | 108,649 | ||||
| 72 | Boryeong | 108,377 | ||||
| 73 | Gimje | 104,128 | ||||
| 74 | Donghae | 100,180 | ||||
| 75 | Naju | 98,753 | ||||
| 76 | Namwon | 95,112 | ||||
| 77 | Sokcho | 87,437 | ||||
| 78 | Seogwipo | 83,272 | ||||
| 79 | Dongducheon | 80,771 | ||||
| 80 | Mungyeong | 78,626 | ||||
| 81 | Samcheok | 73,545 | ||||
| 82 | Gwacheon | 62,218 | ||||
| 83 | Taebaek | 52,837 | ||||
| 84 | Gyeryong | 31,754 |


