Thailand’s population is relatively homogeneous, however, this is changing due to immigration. More than 85% speak a Tai language and share a common culture. This core population includes the central Thai (33.7% of the population, including Bangkok’s population), Northeastern Thai or Lao (34.2%), northern Thai (18.8%), and southern Thai (13.3%).
Thailand Population: 67,041,000 (67 million)
| Rank | City | Population | ||||
|---|---|---|---|---|---|---|
| 1 | Bangkok | 5,705,061 | ||||
| 2 | Nonthaburi | 262,158 | ||||
| 3 | Pak Kret | 178,114 | ||||
| 4 | Hat Yai | 158,007 | ||||
| 5 | Nakhon Ratchasima | 142,645 | ||||
| 6 | Chiang Mai | 142,632 | ||||
| 7 | Udon Thani | 138,332 | ||||
| 8 | Surat Thani | 125,548 | ||||
| 9 | Khon Kaen | 114,335 | ||||
| 10 | Nakhon Si Thammarat | 108,831 | ||||
| 11 | Pattaya | 107,289 | ||||
| 12 | Nakhon Sawan | 92,177 | ||||
| 13 | Ubon Ratchathani | 84,866 | ||||
| 14 | Nakhon Pathom | 83,388 | ||||
| 15 | Phitsanulok | 77,444 | ||||
| 16 | Phuket | 76,208 | ||||
| 17 | Songkhla | 73,170 | ||||
| 18 | Laem Chabang | 70,364 | ||||
| 19 | Chiang Rai | 69,726 | ||||
| 20 | Yala | 63,357 | ||||
| 21 | Trang | 61,320 | ||||
| 22 | Lampang | 59,172 | ||||
| 23 | Rayong | 57,477 | ||||
| 24 | Samut Prakan | 55,994 | ||||
| 25 | Samut Sakhon | 55,473 | ||||
| 26 | Phra Nakhon Si Ayutthaya | 54,804 | ||||
| 27 | Mae Sot | 36,318 |



